| Property and casualty insurance | UNIQA Austria | Raiffeisen Versicherung | UNIQA International | Reinsurance | Group functions and consolidation | Group | |||||||
| in € thousand | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | |
| 
 | Premiums written (gross) | 1,362,614 | 1,326,241 | 153,154 | 145,664 | 1,084,898 | 1,093,683 | 1,136,028 | 1,578,152 | –1,115,771 | –1,553,211 | 2,620,922 | 2,590,529 | 
| 1. | Premiums earned (net) | 753,037 | 747,573 | 79,775 | 76,779 | 588,155 | 599,210 | 1,055,646 | 1,047,894 | 6,325 | –29,965 | 2,482,938 | 2,441,490 | 
| 2. | Technical interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3. | Other insurance income | 2,278 | 3,896 | 139 | 169 | 19,818 | 6,000 | 631 | 8,990 | 3,807 | –4,954 | 26,674 | 14,101 | 
| 4. | Insurance benefits | –516,544 | –493,546 | –57,140 | –52,852 | –372,714 | –366,053 | –775,981 | –756,390 | –1,205 | 34,995 | –1,723,584 | –1,633,846 | 
| 5. | Operating expenses | –173,126 | –190,869 | –11,963 | –16,584 | –228,898 | –250,232 | –330,550 | –329,045 | –1,529 | –16,506 | –746,065 | –803,236 | 
| 6. | Other technical expenses | –16,556 | –20,496 | –992 | –892 | –34,283 | –22,819 | –7,677 | –7,761 | 11,716 | 13,301 | –47,791 | –38,666 | 
| 7. | Technical result | 49,089 | 46,559 | 9,820 | 6,619 | –27,921 | –33,894 | –57,930 | –36,313 | 19,115 | –3,130 | –7,828 | –20,159 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8. | Net investment income | 58,264 | 44,010 | 3,539 | 3,521 | 38,178 | 39,071 | 19,532 | 9,658 | 15,182 | 2,354 | 134,696 | 98,614 | 
| 9. | Other income | 4,886 | 1,543 | 827 | 2 | 13,385 | 7,237 | 5,237 | 5,822 | 10,785 | 7,088 | 35,119 | 21,692 | 
| 10. | Reclassification of technical interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11. | Other operating expenses | –11,516 | –7,663 | –120 | –1,090 | –16,851 | –8,731 | –926 | –293 | –6,649 | –5,669 | –36,061 | –23,446 | 
| 12. | Non-technical result | 51,634 | 37,891 | 4,246 | 2,432 | 34,713 | 37,577 | 23,843 | 15,187 | 19,318 | 3,773 | 133,753 | 96,860 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13. | Operating profit/(loss) | 100,723 | 84,450 | 14,066 | 9,051 | 6,791 | 3,683 | –34,088 | –21,126 | 38,433 | 643 | 125,926 | 76,702 | 
| 14. | Amortisation of goodwill and impairment losses | 0 | 0 | 0 | 0 | –27,847 | –2,549 | 0 | 0 | 0 | 0 | –27,847 | –2,549 | 
| 15. | Finance costs | 0 | –1,758 | 0 | 0 | –313 | –109 | 0 | 0 | –36,791 | –25,025 | –37,104 | –26,891 | 
| 16. | Profit/(loss) from ordinary activities | 100,723 | 82,692 | 14,066 | 9,051 | –21,368 | 1,025 | –34,088 | –21,126 | 1,642 | –24,382 | 60,975 | 47,261 | 
| Health insurance | UNIQA Austria | Raiffeisen Versicherung | UNIQA International | Reinsurance | Group functions and consolidation | Group | |||||||
| in € thousand | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | |
| 
 | Premiums written (gross) | 887,275 | 866,218 | 0 | 0 | 73,547 | 71,413 | 1,544 | 1,585 | –1,591 | –1,642 | 960,776 | 937,574 | 
| 1. | Premiums earned (net) | 886,949 | 865,169 | 0 | 0 | 71,725 | 69,821 | 1,424 | 1,258 | –112 | –63 | 959,986 | 936,184 | 
| 2. | Technical interest income | 70,555 | 67,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,555 | 67,257 | 
| 3. | Other insurance income | 118 | 556 | 0 | 0 | 1,406 | 65 | 0 | 0 | 0 | 0 | 1,524 | 621 | 
| 4. | Insurance benefits | –744,309 | –736,231 | 0 | 0 | –45,724 | –42,522 | –252 | –268 | 9,762 | 10,285 | –780,523 | –768,736 | 
| 5. | Operating expenses | –129,966 | –122,605 | 0 | 0 | –30,669 | –28,669 | –503 | –364 | –2,231 | –10,439 | –163,368 | –162,077 | 
| 6. | Other technical expenses | –6,685 | –5,942 | 0 | 0 | –371 | –414 | 0 | 0 | –247 | –440 | –7,302 | –6,796 | 
| 7. | Technical result | 76,662 | 68,203 | 0 | 0 | –3,632 | –1,719 | 669 | 626 | 7,172 | –658 | 80,872 | 66,451 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8. | Net investment income | 123,906 | 93,588 | 0 | 0 | 1,714 | 1,596 | 6 | 7 | –8,612 | –15,792 | 117,014 | 79,399 | 
| 9. | Other income | 193 | 85 | 0 | 0 | 2,039 | 2,193 | 0 | 0 | 1,819 | 3,601 | 4,051 | 5,879 | 
| 10. | Reclassification of technical interest income | –70,555 | –67,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –70,555 | –67,257 | 
| 11. | Other operating expenses | –21 | 0 | 0 | 0 | –1,380 | –434 | 0 | 0 | 0 | 0 | –1,401 | –434 | 
| 12. | Non-technical result | 53,522 | 26,415 | 0 | 0 | 2,374 | 3,355 | 7 | 7 | –6,794 | –12,190 | 49,109 | 17,586 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13. | Operating profit/(loss) | 130,185 | 94,618 | 0 | 0 | –1,258 | 1,636 | 676 | 632 | 379 | –12,848 | 129,981 | 84,038 | 
| 14. | Amortisation of goodwill and impairment losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15. | Finance costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –234 | –298 | –234 | –298 | 
| 16. | Profit/(loss) from ordinary activities | 130,185 | 94,618 | 0 | 0 | –1,258 | 1,636 | 676 | 632 | 144 | –13,146 | 129,747 | 83,740 | 
| Life insurance | UNIQA Austria | Raiffeisen Versicherung | UNIQA International | Reinsurance | Group functions and consolidation | Group | |||||||
| in € thousand | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | 1–12/2014 | 1–12/2013 | |
| 
 | Premiums written (gross), including savings portion from the unit-linked and index-linked life insurance. | 523,653 | 614,240 | 752,137 | 732,810 | 1,194,618 | 997,262 | 51,755 | 53,379 | –39,505 | –40,288 | 2,482,657 | 2,357,403 | 
| 
 | Premiums earned (net), including savings portion from the unit-linked and index-linked life insurance | 497,034 | 583,464 | 714,182 | 690,884 | 1,162,360 | 965,087 | 23,815 | 24,474 | –1,280 | –710 | 2,396,111 | 2,263,199 | 
| 
 | Savings portion in unit-linked and index-linked life insurance (gross) | 152,378 | 209,844 | 152,378 | 209,844 | 239,898 | 308,243 | 0 | 0 | 0 | 0 | 544,654 | 727,931 | 
| 
 | Savings portion in unit-linked and index-linked life insurance (net) | 143,121 | 197,015 | 143,121 | 197,015 | 239,898 | 308,243 | 0 | 0 | 0 | 0 | 526,139 | 702,272 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | Premiums written (gross) | 371,274 | 404,396 | 599,758 | 522,966 | 954,720 | 689,019 | 51,755 | 53,379 | –39,505 | –40,288 | 1,938,002 | 1,629,472 | 
| 1. | Premiums earned (net) | 353,913 | 386,449 | 571,062 | 493,870 | 922,462 | 656,843 | 23,815 | 24,474 | –1,280 | –710 | 1,869,971 | 1,560,927 | 
| 2. | Technical interest income | 158,500 | 174,766 | 219,626 | 209,939 | 96,615 | 85,966 | 0 | 0 | 15,088 | –48,128 | 489,829 | 422,542 | 
| 3. | Other insurance income | 740 | 2,815 | 778 | 357 | 4,706 | 4,099 | 484 | 344 | –415 | 1,171 | 6,294 | 8,786 | 
| 4. | Insurance benefits | –376,372 | –450,741 | –628,066 | –577,131 | –835,200 | –551,543 | –24,574 | –25,850 | –15,342 | 48,400 | –1,879,555 | –1,556,865 | 
| 5. | Operating expenses | –90,884 | –104,638 | –89,494 | –95,163 | –175,280 | –175,769 | –4,056 | –4,147 | –6,183 | –9,136 | –365,897 | –388,854 | 
| 6. | Other technical expenses | –14,639 | –14,324 | –13,849 | –15,086 | –16,170 | –17,112 | –4,516 | –4,454 | 6,970 | 6,918 | –42,205 | –44,058 | 
| 7. | Technical result | 31,259 | –5,674 | 60,056 | 16,785 | –2,866 | 2,485 | –8,848 | –9,633 | –1,163 | –1,484 | 78,438 | 2,479 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8. | Net investment income | 180,845 | 241,488 | 263,509 | 248,115 | 134,437 | 102,439 | 11,787 | 12,148 | 22,087 | –2,202 | 612,665 | 601,989 | 
| 9. | Other income | 2,434 | 612 | 909 | 835 | 11,350 | 6,277 | 33 | 20 | 8,532 | 5,275 | 23,258 | 13,019 | 
| 10. | Reclassification of technical interest income | –158,500 | –174,766 | –219,626 | –209,939 | –96,615 | –85,966 | 0 | 0 | –15,088 | 48,128 | –489,829 | –422,542 | 
| 11. | Other operating expenses | –512 | –1,000 | –3 | 0 | –22,458 | –3,782 | –49 | –18 | –9,851 | –3,732 | –32,872 | –8,533 | 
| 12. | Non-technical result | 24,267 | 66,334 | 44,789 | 39,011 | 26,714 | 18,968 | 11,771 | 12,150 | 5,680 | 47,469 | 113,222 | 183,932 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13. | Operating profit/(loss) | 55,526 | 60,660 | 104,846 | 55,797 | 23,848 | 21,453 | 2,924 | 2,517 | 4,517 | 45,985 | 191,660 | 186,411 | 
| 14. | Amortisation of goodwill and impairment losses | –1,875 | –1,916 | –189 | –261 | –2,381 | –2,575 | 0 | 0 | 0 | 0 | –4,445 | –4,752 | 
| 15. | Finance costs | –10,627 | –5,054 | –10,094 | 0 | –5 | 0 | 0 | 0 | 20,721 | –38 | ‑5 | –5,092 | 
| 16. | Profit/(loss) from ordinary activities | 43,024 | 53,690 | 94,563 | 55,536 | 21,462 | 18,878 | 2,924 | 2,517 | 25,238 | 45,947 | 187,210 | 176,568 | 
