titel
x
x
 

18 July 125 03:48 

Home

Downloads

Order

Recommend

Add to bookmarks

Glossary

Help

Language:  English  Deutsch

Path: HomeGroup Financial StatementsSegment Income Statement
ContentTopics

Segment Income Statement

Classified by segment

 
Property and casualty
Health
Life
Consolidation
Group
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
1. a) Gross premiums written 2,438,009 2,199,785 947,644 907,761 1,653,326 1,422,398 –36,615 –2,054 5,002,364 4,527,889
1. Premiums written (retained) 2,282,537 1,887,344 946,177 906,356 1,573,420 1,342,880 –30,724 2,861 4,771,410 4,139,440
2. Change due to premiums earned (retained) –32,827 –32,238 315 –736 –3,254 –480 –5,272 391 –41,038 –33,063
3. Premiums earned (retained) 2,249,710 1,855,105 946,492 905,620 1,570,166 1,342,401 –35,996 3,252 4,730,372 4,106,377
4. Income from fees and provisions 15,563 63,482 116 106 6,377 11,484 –2,657 –3,646 19,399 71,426
5. Net investment income 60,597 278,876 17,475 137,181 150,925 579,318 –1,401 –2,369 227,596 993,005
6. Other income 74,573 29,961 1,204 1,047 14,548 7,283 –10,317 –1,160 80,008 37,131
7. Insurance benefits –1,443,949 –1,253,528 –809,683 –811,254 –1,328,260 –1,534,497 20,270 2,255 –3,561,622 –3,597,024
8. Operating expenses –762,816 –667,457 –134,285 –127,892 –369,739 –332,376 10,035 622 –1,256,805 –1,127,104
9. Other expenses –71,353 –45,970 –1,808 –3,285 –43,408 –37,792 17,153 479 –99,416 –86,569
10. Amortisation of goodwill 0 –4,688 0 0 –10,530 –14,407 0 0 –10,530 –19,095
11. Operating profit 122,325 255,780 19,511 101,522 –9,921 21,412 –2,913 –567 129,002 378,147
12. Financing costs –24,220 –23,276 0 0 –14,565 –14,615 0 0 –38,785 –37,891
13. Profit on ordinary activities 98,106 232,504 19,511 101,522 –24,486 6,797 –2,913 –567 90,217 340,256
14. Income taxes –8,982 –45,386 –4,400 –24,425 –10,087 –1,452 0 0 –23,470 –71,263
15. Net profit 89,124 187,118 15,110 77,097 –34,573 5,345 –2,913 –567 66,748 268,993
   of which consolidated profit 68,836 179,418 9,574 55,813 –22,189 12,440 –2,913 –567 53,308 247,103
   of which minority interests 20,287 7,700 5,536 21,284 –12,383 –7,095 0 0 13,440 21,889

Impairment by segment

 
Property and casualty
Health
Life
Consolidation
Group
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
Goodwill                    
Change in impairment for current year 0 –4,689 0 0 0 0 0 0 0 –4,689
   of which reallocation affecting income 0 –4,689 0 0 0 0 0 0 0 –4,689
                     
Investments                    
Change in impairment for current year –51,830 –50,359 –43,099 –17,063 –387,373 –138,422 0 0 –482,302 –205,844
   of which reallocation/reinstatement of original values affecting income –51,830 –50,359 –43,099 –17,063 –387,373 –138,422 0 0 –482,302 –205,844

Classified by region

 
Premiums earned (retained)
Net investment income
Insurance benefits
Operating expenses
Profit on ordinary activities
  2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
2008
€ 000
2007
€ 000
Western Europe (incl. Austria) 3,919,460 3,686,823 173,326 954,617 –2,971,455 –3,352,784 –1,066,143 –1,004,440 42,758 306,021
Austria 2,957,792 2,889,769 97,602 863,864 –2,273,314 –2,754,509 –719,861 –671,928 –5,250 294,254
                     
Other Europe 1,808,576 1,213,356 138,569 138,176 –1,308,578 –844,771 –671,579 –575,905 86,347 53,399
Western Europe 961,668 797,053 75,724 90,754 –698,141 –598,276 –346,283 –332,512 48,007 11,767
   Italy 214,251 193,335 37,045 48,817 –156,123 –160,667 –77,010 –78,653 18,182 4,400
   Germany 298,865 288,006 43,390 29,188 –239,792 –222,918 –128,981 –127,864 14,859 4,024
   Switzerland 445,150 311,286 –6,761 9,612 –297,603 –209,950 –136,096 –123,622 18,764 3,021
   Liechtenstein 3,402 4,426 2,049 3,026 –4,623 –4,741 –4,195 –2,374 –3,799 212
   The Netherlands 0 0 2 110 0 0 0 0 2 110
Eastern Europe 846,908 416,303 62,846 47,422 –610,437 –246,495 –325,296 –243,393 38,339 41,632
   Poland 464,871 139,939 16,832 12,844 –409,869 –102,632 –74,519 –59,877 6,473 7,817
   Hungary 87,916 86,788 31,526 20,953 –30,953 –34,682 –74,339 –66,732 25,525 20,314
   Czech Republic 104,562 77,084 –557 5,176 –51,680 –40,445 –55,399 –45,000 13,504 13,086
   Bulgaria 42,995 40,086 1,076 1,408 –23,402 –25,676 –26,725 –24,670 1,484 –2,259
   Slovakia 46,226 37,643 3,293 2986 –26,990 –19,981 –30,825 –23,821 4,600 7341
   Ukraine 29,674 143 1,160 118 –11,776 –2 –19,720 –680 –9,381 –372
   Romania 20,234 0 2,159 637 –21,573 0 –9,732 0 –231 535
   Serbia 19,953 12,896 4,493 1501 –12,899 –9,239 –15,301 –9,029 –3,062 –4,791
   Croatia 16,341 11,815 1,678 995 –12,887 –7,767 –10,981 –8,772 –175 –99
   Bosnia and Herzegovina 13,464 9,800 1,737 799 –8,003 –5,997 –6,233 –4,687 1433 146
   Others 674 108 –551 4 –405 –74 –1,523 –126 –1,831 –86
                     
Total before consolidation 4,766,368 4,103,125 236,172 100,2039 –3,581,892 –3,599,279 –1,391,439 –1,247,833 81,097 347,653
                     
Consolidation (based on geographic segments) –35,996 3252 –8,576 –9,035 20270 2,255 134,634 120,729 9,120 –7,398
                     
In the consolidated financial statements 4,730,372 4,106,377 227,596 993,005 –3,561,622 –3,597,024 –1,256,805 –1,127,104 90,217 340,256

The investment income and profit on ordinary activity by region are presented net of the capital consolidation effects contained in the investment income. The consolidation item includes the expenditure and income consolidation from operational business relations between Group companies on the basis of geographic segments.