  | 
|
 | 
  |   |   |   |   | 
 | Path: Home Group 2008 Group Key Figures | 
 |  | Group Key FiguresAt a glance (Graphics)
   
    Premium volume  | 
   
   
     
    
         
	 | 
   
   
		
		 
		 
		 
		 
		 
		  
		  
		  
		  
		  
		
	
	    
		
		 
		 
		 
		 
		  
		
		
	
	
		
		  
		  
		
		
   
    Premium volume 2008 by region  | 
   
   
    |  
       | 
   
   
		
		 
		 
		 
		 
		  
		  
		  
		
	
	
		
		Broad Coverage in Europe
		
			
			
				| Austria | 
				Austria  | 
				8.4 | 
				3,599 | 
				6,016 | 
				
			 
			
				| Western European Markets | 
				Germany, Italy, Liechtenstein, 
				  Switzerland  | 
				1.4 | 
				947 | 
				986 | 
				
			 
			
				| Central and Eastern Europe | 
				Bosnia and Herzegovina, Croatia, 
				  Czech Republic, Hungary, Poland, 
				  Slovakia, Slovenia  | 
				3.6 | 
				1,115 | 
				2,954 | 
				
			 
			
				| Eastern Emerging Markets | 
				Albania, Bulgaria, Kosovo, 
				  Macedonia, Montenegro, 
				  Romania, Serbia, Ukraine  | 
				1.3 | 
				164 | 
				3,718 | 
				
			 
			
   
	 |  
  |  |  | 
|
| © 2008 by UNIQA Versicherungen AG |  |  |  |