| 
 | 
 | Property and casualty | Health | Life | Consolidation | Group | |||||
| Figures in € thousand | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | |
| 1. | a) Gross premium written | 2,557,799 | 2,433,192 | 909,209 | 880,107 | 1,410,898 | 1,615,633 | –13,755 | –28,693 | 4,864,151 | 4,900,239 | 
| 1. | Premiums written (retained) | 2,426,003 | 2,292,256 | 906,142 | 874,668 | 1,327,999 | 1,540,745 | –9,498 | –4,337 | 4,650,647 | 4,703,331 | 
| 2. | Change due to premiums earned (retained) | –23,418 | –34,809 | –2,964 | –815 | –105 | 1,031 | –250 | –3,776 | –26,738 | –38,369 | 
| 3. | Premiums earned (retained) | 2,402,585 | 2,257,447 | 903,178 | 873,853 | 1,327,894 | 1,541,775 | –9,748 | –8,114 | 4,623,909 | 4,664,962 | 
| 4. | Income from fees and commissions | 9,333 | 15,471 | –157 | 35 | 26,955 | 19,408 | –399 | –5,643 | 35,731 | 29,271 | 
| 5. | Net investment income | 77,347 | 38,949 | 96,427 | –8,138 | 618,367 | 169,081 | –595 | 1,927 | 791,546 | 201,818 | 
| 6. | Other income | 23,103 | 28,219 | 8,120 | 5,781 | 15,823 | 32,397 | –484 | 10,376 | 46,562 | 76,774 | 
| 7. | –1,644,472 | –1,529,336 | –756,582 | –738,060 | –1,364,004 | –1,391,476 | 6,514 | 970 | –3,758,545 | –3,657,901 | |
| 8. | –797,956 | –843,540 | –138,585 | –143,387 | –421,084 | –457,496 | 2,619 | 2,369 | –1,355,006 | –1,442,054 | |
| 9. | Other expenses | –55,043 | –68,886 | –5,016 | –5,657 | –64,255 | –66,307 | 1,360 | 1,813 | –122,954 | –139,037 | 
| 10. | Amortisation of goodwill | –17,569 | –17,633 | –87 | –87 | –7,281 | –6,439 | 0 | 0 | –24,937 | –24,160 | 
| 11. | Operating profit | –2,672 | –119,310 | 107,297 | –15,660 | 132,414 | –159,057 | –734 | 3,700 | 236,306 | –290,327 | 
| 12. | Financing costs | –17,632 | –17,675 | –368 | –980 | –12,955 | –13,320 | 0 | 0 | –30,955 | –31,975 | 
| 13. | Profit on ordinary activities | –20,304 | –136,985 | 106,929 | –16,640 | 119,459 | –172,377 | –734 | 3,700 | 205,351 | –322,302 | 
| 14. | Income taxes | –8,543 | 69,732 | –21,046 | 3,277 | –15,835 | 4,711 | 0 | 0 | –45,423 | 77,720 | 
| 15. | Result from discontinued operations (after taxes) | 10,901 | –4,402 | –386 | 1,161 | –537 | –769 | –105 | 4,742 | 9,873 | 733 | 
| 16. | Net profit/loss | –17,946 | –71,655 | 85,497 | –12,201 | 103,088 | –168,435 | –839 | 8,442 | 169,801 | –243,849 | 
| 
 | of which consolidated profit/loss | –23,485 | –71,782 | 61,142 | –16,970 | 93,408 | –165,305 | –839 | 8,442 | 130,225 | –245,614 | 
| 
 | of which minority interests | 5,540 | 127 | 24,356 | 4,769 | 9,680 | –3,130 | 0 | 0 | 39,575 | 1,765 | 

 
