| 
 | Premiums earned (retained) | Net investment income | Insurance benefits (net) | Profit/loss on ordinary activities | ||||||
| Figures in € thousand | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 
| Switzerland | 7,817 | 7,352 | 219 | 246 | –6,493 | –6,490 | –3,012 | –2,793 | 460 | 236 | 
| Italy | 515,898 | 359,817 | 73,801 | 77,380 | –484,798 | –316,449 | –97,939 | –93,132 | 21,180 | 22,329 | 
| Liechtenstein | 2,342 | 3,006 | 2,288 | 2,841 | –811 | –1,795 | –3,171 | –5,259 | –88 | 806 | 
| Western Europe (WE) | 526,057 | 370,175 | 76,308 | 80,468 | –492,101 | –324,734 | –104,122 | –101,183 | 21,551 | 23,371 | 
| Czech Republic | 119,161 | 123,989 | 8,486 | 9,708 | –71,154 | –77,164 | –66,302 | –70,392 | 10,823 | 9,336 | 
| Hungary | 58,915 | 60,658 | 8,021 | 10,892 | –15,743 | –19,745 | –61,542 | –63,449 | 1,717 | –3,635 | 
| Poland | 192,406 | 208,807 | 14,907 | 16,469 | –122,167 | –149,009 | –97,389 | –91,338 | 9,423 | 5,407 | 
| Slovakia | 55,488 | 54,381 | 3,573 | 4,225 | –30,022 | –28,547 | –39,917 | –36,353 | 6,996 | 8,877 | 
| Central Europe (CE) | 425,970 | 447,836 | 34,988 | 41,294 | –239,086 | –274,465 | –265,150 | –261,532 | 28,958 | 19,985 | 
| Romania | 68,183 | 52,378 | 5,394 | 6,049 | –54,689 | –35,154 | –49,167 | –40,353 | –15,972 | –21,700 | 
| Ukraine | 80,576 | 64,012 | 5,883 | 4,775 | –38,178 | –28,126 | –43,316 | –39,620 | 5,914 | 1,696 | 
| Eastern Europe (EE) | 148,759 | 116,389 | 11,277 | 10,824 | –92,866 | –63,279 | –92,483 | –79,973 | –10,058 | –20,004 | 
| Albania | 17,360 | 17,420 | 778 | 660 | –7,795 | –7,671 | –9,619 | –9,152 | 971 | 1,579 | 
| Bosnia-Herzegovina | 21,448 | 18,404 | 2,044 | 1,735 | –14,917 | –12,212 | –8,685 | –7,857 | 531 | 644 | 
| Bulgaria | 35,696 | 35,067 | 1,322 | 1,462 | –18,813 | –22,862 | –24,302 | –22,974 | 329 | –2,857 | 
| Croatia | 23,745 | 19,623 | 6,207 | 5,751 | –19,291 | –15,321 | –12,500 | –11,815 | 1,197 | 1,224 | 
| Montenegro | 8,653 | 7,319 | 525 | 444 | –4,736 | –3,354 | –5,319 | –5,022 | –889 | –263 | 
| Macedonia | 9,343 | 8,101 | 323 | 266 | –3,937 | –2,875 | –6,330 | –5,725 | –152 | –73 | 
| Serbia | 31,821 | 30,403 | 3,066 | 5,270 | –21,672 | –18,096 | –17,295 | –17,288 | –3,273 | 786 | 
| Kosovo | 9,976 | 8,690 | 459 | 489 | –4,404 | –3,370 | –5,387 | –4,728 | 673 | 1,110 | 
| Southeastern Europe (SEE) | 158,044 | 145,026 | 14,723 | 16,077 | –95,565 | –85,761 | –89,437 | –84,563 | –612 | 2,149 | 
| Russia | 64,332 | 42,540 | 6,006 | 1,807 | –36,319 | –23,298 | –27,399 | –20,668 | 6,563 | 1,119 | 
| Russia (RU) | 64,332 | 42,540 | 6,006 | 1,807 | –36,319 | –23,298 | –27,399 | –20,668 | 6,563 | 1,119 | 
| Austria | 0 | 0 | –196 | –644 | 0 | 0 | –26,793 | –33,289 | –26,819 | –44,256 | 
| Administration | 0 | 0 | –196 | –644 | 0 | 0 | –26,793 | –33,289 | –26,819 | –44,256 | 
| UNIQA International | 1,323,162 | 1,121,967 | 143,106 | 149,827 | –955,939 | –771,538 | –605,384 | –581,208 | 19,584 | –17,636 | 

 
