15 March 125 04:58 

Home

Downloads

Order

Recommend

Add to bookmarks

Glossary

Help

Language:  English  Deutsch

Path: HomeGroup Financial StatementsSegment Balance Sheet
ContentTopics

Segment Balance Sheet


Recommend 

Classified by segment




Assets
A. Tangible assets
B. Land and buildings held as financial investments
C. Intangible assets
D. Shares in associated companies
E. Investments
F. Investments held on account and at risk of life insurance policyholders
G. Share of reinsurance in technical provisions
H. Share of reinsurance in technical provisions for life insurance policies where the investment risk is borne by policyholders
I. Receivables incl. receivables under insurance business
J. Receivables from income tax
K. Deferred tax assets
L. Liquid funds
Total segment assets
Equity and liabilities
B. Subordinated liabilities
C. Technical provisions
D. Technical provisions for life insurance policies held on account and at risk of policyholders
E. Financial liabilities
F. Other provisions
G. Payables and other liabilities
H. Liabilities from income tax
I. Deferred tax liabilities
Total segment liabilities

Property and casualty
Health
Life
Consolidation
Group
31 Dec. 2007
€ 000
31 Dec. 2006
€ 000
31 Dec. 2007
€ 000
31 Dec. 2006
€ 000
31 Dec. 2007
€ 000
31 Dec. 2006
€ 000
31 Dec. 2007
€ 000
31 Dec. 2006
€ 000
31 Dec. 2007
€ 000
31 Dec. 2006
€ 000
220,276 202,477 15,727 15,993 129,215 126,641 0 0 365,218 345,110
329,023 334,423 179,540 181,204 505,697 411,829 0 0 1,014,259 927,456
323,265 284,162 215,600 215,067 667,328 664,432 0 0 1,206,193 1,163,661
367,836 270,794 59,048 19,929 79,770 81,275 0 0 506,654 371,998
2,848,992 2,707,690 1,854,097 1,877,779 12,792,992 13,294,902 –170,433 -211,537 17,325,648 17,668,834

0
0 0 0 2,470,340 1,952,897 0 0 2,470,340 1,952,897
350,810 346,393 2,482 2,681 418,374 391,873 0 0 771,666 740,947

0
0 0 0 346,868 305,580 0 0 346,868 305,580
610,462 682,119 201,110 174,445 431,821 417,502 –437,017 -565,834 806,377 708,233
21,108 26,853 3,108 1,019 27,036 26,377 0 0 51,253 54,249
70,848 74,770 3,210 6,310 2,997 3,921 0 0 77,055 85,000
105,935 95,637 157,909 15,873 383,289 151,653 0 0 647,133 263,164
5,248,556 5,025,318 2,691,832 2,510,300 18,255,725 17,828,884 –607,449 -777,372 25,588,664 24,587,131
335,000 235,000 0 0 270,000 270,000 -30,000 -30,000 575,000 475,000
2,435,552 2,250,311 2,348,345 2,223,393 13,485,296 13,726,250 –4,319 -476 18,264,874 18,199,478

0
0 0 0 2,412,937 1,911,516 0 0 2,412,937 1,911,516
169,000 185,419 1,386 0 49,222 51,930 –21,366 -42,615 198,242 194,734
665,029 681,973 8,833 8,195 29,952 32,150 0 0 703,813 722,319
898,741 835,028 30,103 89,747 1,148,799 1,166,519 –550,602 -703,637 1,527,041 1,387,657
31,472 42,667 4,614 10,414 5,532 13,673 0 0 41,618 66,754
233,629 200,188 64,226 44,871 35,060 54,829 0 0 332,916 299,889
4,768,424 4,430,587 2,457,506 2,376,621 17,436,798 17,226,866 –606,287 -776,728 24,056,441 23,257,347
Equity and minority interests 1,532,223 1,329,784
Total equity and liabilities 25,588,664 24,587,131

The amounts indicated have been adjusted to eliminate amounts resulting from segment-internal transactions. Therefore the balance of segment assets and segment liabilities does not allow conclusions to be drawn with regard to the equity allocated to the respective segment.