Home

Downloads

Order

Recommend

Add to bookmarks

Glossary

Help

Language:  English  Deutsch

Path: HomeGroup Financial StatementsSegment reporting
 Content Topics  

Segment reporting


Page  Previous page   of  2Next page    Go to page: 
 CertifiedRecommend
 CertifiedRecommend

Segment Balance Sheet

Classified by segment



Assets
A. Tangible assets
B. Land and buildings held as financial investments
C. Intangible assets
D. Shares in associated companies
E. Investments
F. Investments held on account and at risk of life insurance policyholders
G. Share of reinsurance in
technical provisions
H. Share of reinsurance in technical provisions for
life insurance policies where the
investment risk is borne by policyholders
I. Receivables incl. receivables under insurance business
J. Receivables from income tax
K. Deferred tax assets
L. Liquid funds
Total segment assets
Equity and liabilities
B. Subordinated liabilities
C. Technical provisions
D. Technical provisions for life insurance policies held on account and at risk of policyholders
E. Financial liabilities
F. Other provisions
G. Payables and other liabilities
H. Liabilities from income tax
I. Deferred tax liabilities
Total segment liabilities

2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
202,477 287,770 126,641 67,085 15,993 16,832 0 0 345,110 371,686
334,423 384,362 411,829 285,862 181,204 186,127 0 0 927,456 856,351
284,162 235,882 664,432 628,567 215,067 215,295 0 0 1,163,661 1,079,744
270,794 174,410 81,275 24,646 19,929 20,413 0 0 371,998 219,469
2,707,690 2,268,921 13,294,902 12,603,478 1,877,779 1,831,951 -211,537 -141,456 17,668,834 16,562,894

0
0 1,952,897 1,492,241 0 0 0 0 1,952,897 1,492,241

346,393
359,815 391,873 375,776 2,681 2,078 0 0 740,947 737,670


0
0 305,580 255,704 0 0 0 0 305,580 255,704
682,119 485,461 417,502 468,984 174,445 182,762 -565,834 -438,586 708,233 698,621
26,853 18,632 26,377 8,736 1,019 1,424 0 0 54,249 28,792
74,770 67,353 3,921 1,565 6,310 4,279 0 0 85,000 73,197
95,637 76,817 151,653 99,506 15,873 15,701 0 0 263,164 192,024
5,025,318 4,359,423 17,828,884 16,312,149 2,510,300 2,476,862 -777,372 -580,042 24,587,131 22,568,392
235,000 85,000 270,000 240,000 0 0 -30,000 0 475,000 325,000
2,250,311 2,136,197 13,726,250 12,983,065 2,223,393 2,084,506 -476 5,610 18,199,478 17,209,378

0
0 1,911,516 1,457,644 0 0 0 0 1,911,516 1,457,644
185,419 260,345 51,930 56,597 0 1,361 -42,615 -69,543 194,734 248,760
681,973 660,867 32,150 29,770 8,195 8,321 0 0 722,319 698,957
835,028 589,370 1,166,519 974,217 89,747 82,053 -703,637 -514,854 1,387,657 1,130,787
42,667 71,215 13,673 13,219 10,414 10,928 0 0 66,754 95,361
200,188 152,377 54,829 60,027 44,871 56,427 0 0 299,889 268,831
4,430,587 3,955,370 17,226,866 15,814,538 2,376,621 2,243,596 -776,728 -578,786 23,257,347 21,434,718
Equity and minority interests 1,329,784 1,133,674
Total equity and liabilities
24,587,131 22,568,392

The amounts indicated for each business segment have been adjusted to eliminate amounts resulting from segment-internal transactions.

Therefore, the balance of segment assets and segment liabilities does not allow conclusions to be drawn with regard to the equity allocated to the respective segment.

Segment Income Statement

Classified by segment

1. a) Gross premiums written
1. Premiums written (retained)
2. Change due to premiums earned (retained)
3. Premiums earned (retained)
4. Income from fees and provisions
5. Net investment income
6. Other income
7. Insurance benefits
8. Operating expenses
9. Other expenses
10. Amortisation of goodwill
11. Operating profit
12. Financing costs
13. Profit on ordinary activities
14. Income taxes
15. Net profit
of which consolidated profit
of which minority interests
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2,039,463 1,941,188 1,605,224 1,591,214 889,801 845,420 -2,351 -7,657 4,532,137 4,370,165
1,742,395 1,642,200 1,527,607 1,523,553 887,825 843,763 1,944 6,239 4,159,771 4,015,755
-27,561 -15,752 -200 -291 -2,008 4,899 -335 -4,181 -30,104 -15,326
1,714,834 1,626,448 1,527,407 1,523,262 885,817 848,662 1,609 2,057 4,129,666 4,000,429
60,440 63,322 22,088 12,083 414 346 -2,078 -9,008 80,865 66,744
148,292 132,245 626,283 754,905 115,804 102,051 -38 268 890,342 989,470
38,120 26,508 7,156 5,900 1,336 1,214 -4,728 2,945 41,884 36,566
-1,132,322 -1,105,385 -1,779,823 -1,897,899 -804,974 -772,461 1,484 -1,158 -3,715,635 -3,776,903
-632,131 -612,962 -284,125 -255,867 -136,602 -131,097 5,052 5,465 -1,047,805 -994,461
-60,985 -48,336 -39,123 -40,052 -5,671 -6,953 -1,244 2,111 -107,024 -93,230
0 -1,846 -8,448 -9,886 0 0 0 0 -8,448 -11,732
136,247 79,995 71,415 92,446 56,125 41,763 58 2,680 263,845 216,883
-10,774 -12,197 -14,585 -14,353 0 0 0 0 -25,359 -26,550
125,474 67,797 56,830 78,092 56,125 41,763 58 2,680 238,487 190,332
-25,191 -26,748 -19,311 -24,267 -18,919 -5,975 0 0 -63,422 -56,991
100,282 41,049 37,518 53,825 37,206 35,788 58 2,680 175,065 133,342
93,641 36,928 30,711 45,621 27,490 22,532 58 2,680 151,900 107,760
6,641 4,121 6,807 8,204 9,716 13,256 0 0 23,165 25,581

Impairment by segment



Goodwill
Change in impairment for current year
of which reallocation affecting income
Investments
Change in impairment for current year
of which reallocation/reinstatement of original values affecting income
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
0 -1,839 0 -3,485 0 0 0 0 0 -5,325
0 -1,839 0 -3,485 0 0 0 0 0 -5,325
-21,604 -3,873 -97,996 -22,864 -11,081 -2,480 0 0 -130,681 -29,217

-21,604
-3,873 -97,996 -22,864 -11,081 -2,480 0 0 -130,681 -29,217

Classified by region



Austria
Other Europe
Italy
Germany
Switzerland
Poland
Hungary
Czech Republic
Bulgaria
Slovakia
Croatia
Bosnia and Herzegovina
Others
Total before consolidation
Consolidation (based on geographic segments)
In the consolidated financial statements
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2006
€ 000
2005
€ 000
2,919,866 2,921,048 763,497 874,933 -2,813,002 -2,967,962 -665,495 -666,749 181,531 132,134
1,208,191 1,077,462 133,331 120,018 -904,118 -807,783 -483,890 -416,122 64,461 63,160
306,581 268,878 47,240 44,127 -275,827 -243,917 -72,833 -57,388 13,691 15,061
272,000 263,461 36,439 28,419 -221,314 -190,663 -115,844 -118,406 8,960 11,780
266,707 265,123 6,173 5,354 -177,073 -186,558 -102,099 -92,276 3,339 3,947
134,495 112,713 11,005 11,414 -98,310 -82,506 -56,083 -50,888 8,376 6,679
71,077 68,893 18,704 15,201 -34,889 -45,938 -48,479 -37,714 19,375 9,797
64,345 48,961 5,049 10,006 -35,531 -27,378 -37,548 -29,754 9,145 12,681
35,764 0 639 0 -22,482 0 -15,072 0 -602 0
29,945 25,798 2,119 1,999 -17,429 -14,221 -19,322 -17,907 3,873 1,958
9,117 6,886 797 501 -5,845 -3,290 -7,360 -6,176 -140 530
8,519 5,905 550 204 -5,657 -2,972 -4,613 -3,078 -1,002 212
9,640 10,844 4,615 2,791 -9,760 -10,339 -4,636 -2,536 -553 515
4,128,058 3,998,509 896,828 994,951 -3,717,119 -3,775,745 -1,149,385 -1,082,871 245,992 195,294
1,609 1,919 -6,486 -5,480 1,484 -1,158 101,580 88,410 -7,505 -4,961
4,129,666 4,000,429 890,342 989,470 -3,715,635 -3,776,903 -1,047,805 -994,461 238,487 190,332

Starting in the 2006 fiscal year, the presentation of the investment income and the profit on ordinary activities by region has been adjusted for the effects from the capital consolidation included in the investment income. The amounts from the previous year have been adjusted to correspond. Accordingly, the consolidation based on geographic segments comprises the expenses and income consolidation from operative business between Group companies.

Page  Previous page   of  2Next page    Go to page:  TopTop